
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 4439 | 3708 | 740 | 100 | 1510 | 1597430 | 3118 | 22953 | 114973 | 137624 |
| Jun 2010 | 5473 | 4538 | 801 | 108 | 1549 | 1889916 | 3247 | 24045 | 136156 | 164203 |
| May 2010 | 5987 | 4862 | 850 | 109 | 1676 | 2082050 | 3407 | 26351 | 150746 | 185601 |
| Apr 2010 | 6359 | 5375 | 871 | 109 | 1868 | 2207197 | 3281 | 26147 | 161277 | 190776 |
| Mar 2010 | 7237 | 5977 | 991 | 110 | 1966 | 2536765 | 3431 | 30746 | 185292 | 224348 |
| Feb 2010 | 7740 | 6230 | 1023 | 108 | 1777 | 2348689 | 3032 | 28650 | 174463 | 216723 |
| Jan 2010 | 9212 | 7686 | 1276 | 120 | 1979 | 3332466 | 3723 | 39570 | 238284 | 285588 |
| Dec 2009 | 9239 | 7533 | 1194 | 117 | 1904 | 3204069 | 3648 | 37033 | 233529 | 286409 |
| Nov 2009 | 11729 | 9414 | 1525 | 139 | 2051 | 3971882 | 4178 | 45772 | 282420 | 351879 |
| Oct 2009 | 13496 | 10683 | 1615 | 147 | 2170 | 4519906 | 4559 | 50089 | 331190 | 418397 |
| Sep 2009 | 16973 | 13089 | 1755 | 163 | 2265 | 5147055 | 4905 | 52669 | 392678 | 509209 |
| Aug 2009 | 16824 | 13104 | 1698 | 152 | 2387 | 5371647 | 4729 | 52648 | 406231 | 521565 |
| Totals | 38209072 | 45258 | 436673 | 2807239 | 3492322 | |||||
| Generated by Webalizer Version 2.21 |