Usage Statistics for horse.lilletall.com

Summary by Month
Generated 06-Feb-2012 10:03 EET

Usage summary for horse.lilletall.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 949 749 456 60 310 112895 361 2740 4494 5698
Jan 2012 1200 994 528 81 1334 571349 2539 16390 30814 37220
Dec 2011 761 606 266 70 1148 382869 2190 8252 18795 23602
Nov 2011 898 702 286 60 1021 405908 1820 8604 21079 26963
Oct 2011 1034 812 321 62 1042 494077 1949 9967 25191 32059
Sep 2011 1176 955 523 66 854 534306 1989 15713 28661 35286
Aug 2011 1209 946 484 65 935 515975 2045 15006 29353 37490
Jul 2011 1086 814 328 65 926 491446 2031 10185 25238 33675
Jun 2011 1188 940 393 69 1000 490775 2091 11804 28229 35668
May 2011 1273 979 395 69 1079 559796 2156 12256 30374 39467
Apr 2011 1248 945 364 76 1022 544472 2286 10942 28370 37460
Mar 2011 2450 2029 530 92 1255 909261 2863 16439 62917 75954
Totals 6013129 24320 138298 333515 420542


Generated by Webalizer Version 2.21